Checkmate Pro v2.114 Report
Model: Lussole_LSA_5927_09_pro
Report Generated on: 13.04.2017 13:13:05
Test Results Test Results
Test | Message |
---|---|
Grand Total Errors | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
- | |
# General Settings: | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
- | |
# Objects: | No problems |
- | |
# Materials: | No problems |
- | |
# Textures: | No problems |
- |
General Test Results
Scene Propriety | Value |
---|---|
has Missing DLL | No |
Duplicate Names | -- |
Percentage Triangles | 9.58324 |
Total Layers Containing Geometry | ok |
required Geometry Layer | ok |
Scene Objects Count | 36 |
Tested Objects Count | 3 of 36 (8.33333%) |
Geometry Objects Count | 25 of 36 (69.4444%) |
Total polygons in Scene. N-Gons and Triangle faces | 8974 |
Total Scene Vertices Count | 8632 |
Editable Poly Only - Polygon Count | 8974 of 8974 (100.0%) |
Editable Poly Only - Vertices Count | 8632 of 8632 (100.0%) |
All Geometry - Polygons with 3 sides | 860 of 8974 (9.58324%) |
All Geometry - Polygons with 4 sides | 8114 of 8974 (90.4168%) |
All Geometry - Polygons with More than 4 sides | 0 of 8974 (0.0%) |
Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 8974 (0.0%) |
Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 8632 (0.0%) |
Objects with Isolated Vertices | 0 of 36 (0.0%) |
Total Isolated Vertices | 0 of 8632 (0.0%) |
Objects with Overlapping Vertices | 0 of 36 (0.0%) |
Total Overlapping Vertices (Tolerance:0.0001) | 0 of 8632 (0.0%) |
objects with Overlapping faces | 0 of 36 (0.0%) |
Total Overlapping Faces (Tolerance:0.0001) | 0 of 8974 (0.0%) |
objects with Overlapping UV faces | 0 of 36 (0.0%) |
Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 8974 (0.0%) |
Total Objects with default Names | 1 of 36 (2.77778%) |
tested Objects with default Names | 0 of 3 (0.0%) |
Total Objects with Non-100% Scale | 0 of 36 (0.0%) |
Total Objects with No Material | 0 of 36 (0.0%) |
Groups | 1 of 36 (2.77778%) |
Objects With Parents | 34 of 36 (94.4444%) |
Objects With Children | 34 of 36 (94.4444%) |
Total number bitmaps | 1 |
Missing Bitmaps | 0 of 1 (0.0%) |
Objects With Missing Bitmaps | 0 of 36 (0.0%) |
Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-375,7924mm,-367,8242mm,-374,7379mm] Max:[375,7923mm,367,8241mm,15,6467mm] - W:751,5847mm L:735,6483mm H:390,3846mm |
Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-375.792,-367.824,-374.738] Max:[375.792,367.824,15.6467] - W:751.585 L:735.648 H:390.385 |
All Scene Objects - World Aligned Bounding Box in User Units | Min:[-375,7924mm,-367,8242mm,-374,7379mm] Max:[375,7923mm,367,8241mm,15,6467mm] - W:751,5847mm L:735,6483mm H:390,3846mm |
All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-375.792,-367.824,-374.738] Max:[375.792,367.824,15.6467] - W:751.585 L:735.648 H:390.385 |
All Scene Objects - Bounding Box Center User Units | [375,7924mm,367,8242mm,195,1923mm] |
All Scene Objects - Bounding Box Center Generic Units | [375.792,367.824,195.192] |
All Scene Objects - Bounding Box Dist from World Origin User Units | 560,9051mm |
All Scene Objects - Bounding Box Dist from World Origin Generic Units | 560.905 |
Objects Test Results
Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
nest_01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
petal_01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
Name | Material | Absolute |
---|---|---|
Lussole_LSA_5927_09_LOFT | ok | ok |
Hrome_Lussole_Loft | ok | ok |
Lussole_LSA_5927_09_White | ok | ok |
Plastik_G9 | ok | ok |
Glass_G9_off | ok | ok |
Textures Test Results
Texture | Resolution | Bitmap Missing | Relative |
---|---|---|---|
Metall_Tsarapiny.jpg | 1024 x 1024 | ok | ok |