Checkmate Pro v2.114 Report
Model: LSA_5917_09_CheckMatePro
Report Generated on: 30.03.2017 10:43:15
Test Results Test Results
Test | Message |
---|---|
Grand Total Errors | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
- | |
# General Settings: | Total Errors: 1 error(s), Total Warnings: 0 warning(s) |
- | |
# Objects: | No problems |
- | |
# Materials: | No problems |
- | |
# Textures: | No problems |
- |
General Test Results
Scene Propriety | Value |
---|---|
has Missing DLL | No |
Duplicate Names | -- |
Percentage Triangles | 9.58324 |
Total Layers Containing Geometry | ok |
required Geometry Layer | ok |
Scene Objects Count | 38 |
Tested Objects Count | 3 of 38 (7.89474%) |
Geometry Objects Count | 25 of 38 (65.7895%) |
Total polygons in Scene. N-Gons and Triangle faces | 8974 |
Total Scene Vertices Count | 8632 |
Editable Poly Only - Polygon Count | 8974 of 8974 (100.0%) |
Editable Poly Only - Vertices Count | 8632 of 8632 (100.0%) |
All Geometry - Polygons with 3 sides | 860 of 8974 (9.58324%) |
All Geometry - Polygons with 4 sides | 8114 of 8974 (90.4168%) |
All Geometry - Polygons with More than 4 sides | 0 of 8974 (0.0%) |
Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 8974 (0.0%) |
Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 8632 (0.0%) |
Objects with Isolated Vertices | 0 of 38 (0.0%) |
Total Isolated Vertices | 0 of 8632 (0.0%) |
Objects with Overlapping Vertices | 0 of 38 (0.0%) |
Total Overlapping Vertices (Tolerance:0.0001) | 0 of 8632 (0.0%) |
objects with Overlapping faces | 0 of 38 (0.0%) |
Total Overlapping Faces (Tolerance:0.0001) | 0 of 8974 (0.0%) |
objects with Overlapping UV faces | 0 of 38 (0.0%) |
Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 8974 (0.0%) |
Total Objects with default Names | 1 of 38 (2.63158%) |
tested Objects with default Names | 0 of 3 (0.0%) |
Total Objects with Non-100% Scale | 0 of 38 (0.0%) |
Total Objects with No Material | 0 of 38 (0.0%) |
Groups | 1 of 38 (2.63158%) |
Objects With Parents | 34 of 38 (89.4737%) |
Objects With Children | 34 of 38 (89.4737%) |
Total number bitmaps | 1 |
Missing Bitmaps | 0 of 1 (0.0%) |
Objects With Missing Bitmaps | 0 of 38 (0.0%) |
Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-347,0653mm,-367,8031mm,309,23mm] Max:[404,5194mm,367,8452mm,699,6145mm] - W:751,5847mm L:735,6483mm H:390,3845mm |
Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-347.065,-367.803,309.23] Max:[404.519,367.845,699.615] - W:751.585 L:735.648 H:390.385 |
All Scene Objects - World Aligned Bounding Box in User Units | Min:[-347,0653mm,-367,8031mm,273,0332mm] Max:[1187,6802mm,367,8452mm,699,6145mm] - W:1534,7455mm L:735,6483mm H:426,5813mm |
All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-347.065,-367.803,273.033] Max:[1187.68,367.845,699.615] - W:1534.75 L:735.648 H:426.581 |
All Scene Objects - Bounding Box Center User Units | [767,3727mm,367,8242mm,213,2906mm] |
All Scene Objects - Bounding Box Center Generic Units | [767.373,367.824,213.291] |
All Scene Objects - Bounding Box Dist from World Origin User Units | 877,2961mm |
All Scene Objects - Bounding Box Dist from World Origin Generic Units | 877.296 |
Objects Test Results
Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
nest_01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
petal_01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
Name | Material | Absolute |
---|---|---|
Lussole_LSA_5917_09_LOFT | ok | ok |
Hrome_Lussole_Loft | ok | ok |
Lussole_LSA_5917_09_Brass | ok | ok |
Plastik_G9 | ok | ok |
Glass_G9 | ok | ok |
Textures Test Results
Texture | Resolution | Bitmap Missing | Relative |
---|---|---|---|
Metall_Tsarapiny.jpg | 1024 x 1024 | ok | ok |